General
3 Day Cruise “Aegean legends” by Celestyal Cruises
| Day | Port | Arrival | Depart. |
|---|---|---|---|
| Sat | KUSADASI (Ephesus), Turkey | – | 1 pm |
| PATMOS, Greece | 4.30 pm | 9.30 pm | |
| Sun | CRETE (HERAKLION) | 7am | 12 noon |
| SANTORINI, Greece | 4.30 pm | 9.30 pm | |
| Mon | ATHENS (LAVRION), Greece | 6 am | 1pm |
| MYKONOS, Greece | 6 pm | 11 pm | |
| Tue | KUSADASI (Ephesus), Turkey | 7 am | – |
Departing Dates – Saturdays 2026
March 21, 28
April 04, 11, 18, 25
May 02, 09, 16, 23, 30
June 06, 13, 20, 27
July 04, 11, 18, 25
August 01, 08, 15, 22, 29
September 05, 12, 19, 26
October 03, 10, 17, 24, 31
November 07, 14

| CRUISE FARES AND PORT TAXES IN USD PER PERSON BASED ON DOUBLE OCCUPANCY Category, Description of Cabins |
CELESTYAL AEGEAN CRUISES | |||
| 3 Day | 4 Day | 7 Day | ||
| IA | Standard Inside | 900 | 1160 | 1840 |
| IB | Standard Inside | 950 | 1220 | 1940 |
| IC | Superior Inside | 1000 | 1280 | 2030 |
| XA | Standard Outside | 1040 | 1340 | 2120 |
| XB | Superior Outside | 1120 | 1450 | 2310 |
| XC | Premium Outside | 1170 | 1500 | 2400 |
| XD | Premium Outside | 1220 | 1560 | 2490 |
| SJA | Junior Suite | – | – | 2590 |
| SJB | Junior Suite Balcony | – | – | 2770 |
| BA | Balcony | 1360 | 1730 | – |
| SG | Grande Suite | 1800 | 2310 | 3710 |
| 3-4 Adult in the same cabin with two full paying adults | 640 | 810 | 1280 | |
| 3-4 Child less than 12 years old in the same cabin with two full paying adults | 410 | 520 | 810 | |
| Port charges included (non comm.), security etc. | 149 | 199 | 339 | |
For all 3-4-7 day cruises:
Single supplement IA-XD cabins 50% Single supplement suites 100%
Complimentary US$ 85.00 Shore excursion discount
Complimentary select drinks included with meals


