General
3 Day Grecian Cruises
| Day | Port | Arrival | Depart. |
|---|---|---|---|
| Fri | Lavrion | – | 1 pm |
| Mykonos | 6 pm | 11 pm | |
| Sat | Kusadasi | 7 am | 1 pm |
| Patmos | 4.30 pm | 9.30 pm | |
| Sun | Heraklion | 7 am | 12 noon |
| Santorini | 4.30 pm | 9.30 pm | |
| Mon | Lavrion | 6 am | – |
* In March & November different program applies in 3 & 4-day cruise please contact us to send you relevant itinerary.
Departing Dates – Fridays 2026
Mar 20*, 27*
April 03, 10, 17, 24
May 01, 08, 15, 22, 29
June 05, 12, 19, 26
July 03, 10, 17, 24, 31
August 07, 14, 21, 28
September 04, 11, 18, 25
October 02, 09, 16, 23, 30
Nov 06*, 13*, 20*
April 03, 10, 17, 24
May 01, 08, 15, 22, 29
June 05, 12, 19, 26
July 03, 10, 17, 24, 31
August 07, 14, 21, 28
September 04, 11, 18, 25
October 02, 09, 16, 23, 30
Nov 06*, 13*, 20*

| CRUISE FARES AND PORT TAXES IN USD PER PERSON BASED ON DOUBLE OCCUPANCY Category, Description of Cabins |
CELESTYAL CRUISES | |||
| 3 Day | 4 Day | 7 Day | ||
| IA | Standard Inside | 900 | 1160 | 1840 |
| IB | Standard Inside | 950 | 1220 | 1940 |
| IC | Superior Inside | 1000 | 1280 | 2030 |
| XA | Standard Outside | 1040 | 1340 | 2120 |
| XB | Superior Outside | 1120 | 1450 | 2310 |
| XC | Premium Outside | 1170 | 1500 | 2400 |
| XD | Premium Outside | 1220 | 1560 | 2490 |
| SJA | Junior Suite | – | – | 2590 |
| SJB | Junior Suite Balcony | – | – | 2770 |
| BA | Balcony | 1360 | 1730 | |
| SG | Grande Suite | 1800 | 2310 | 3710 |
| 3-4 Adult in the same cabin with two full paying adults | 640 | 810 | 1280 | |
| 3-4 Child less than 12 years old in the same cabin with two full paying adults | 410 | 520 | 810 | |
| Port charges included (non comm.), security etc. | 149 | 199 | 339 | |
For all 3-4-7 day cruises:
Single supplement IA-XD cabins 50% Single supplement suites 100%
Complimentary US$ 85.00 Shore excursion discount
Complimentary select drinks included with meals


