General
4 Day Island Cruises
| Day | Port | Arrival | Depart. |
|---|---|---|---|
| Mon | Lavrion | – | 1 pm |
| Mykonos | 6 pm | 11 pm | |
| Tue | Kusadasi | 7 am | 1 pm |
| Patmos | 4.30 pm | 9.30 pm | |
| Wed | Rhodes | 7 am | 6 pm |
| Thu | Heraklion | 7 am | 12 noon |
| Santorini | 4.30 pm | 9.30 pm | |
| Fri | Lavrion | 6 am | – |
*In March & November different program applies please contact us to send you relevant itinerary.
Departing Dates – Mondays 2027
March 8*, 15*, 22*, 29*
April 05, 12, 19, 26
May 03, 10, 17, 24, 31
June 07, 14, 21, 28
July 05, 12, 19, 26
August 02, 09, 16, 23, 30
September 06, 13, 20, 27
October 04, 11, 18, 25
Nov 01*, 08*, 15*

| CRUISE FARES AND PORT TAXES IN USD PER PERSON BASED ON DOUBLE OCCUPANCY Category, Description of Cabins |
CELESTYAL AEGEAN CRUISES | |||
| 3 Day | 4 Day | 7 Day | ||
| IA | Standard Inside | 970 | 1230 | 2030 |
| IB | Standard Inside | 1080 | 1380 | 2270 |
| IC | Superior Inside | 1200 | 1530 | 2510 |
| XA | Standard Outside | 1320 | 1680 | 2750 |
| XB | Superior Outside | 1420 | 1820 | 2980 |
| XC | Premium Outside | 1480 | 1890 | 3100 |
| XD | Premium Outside | 1540 | 1980 | 3220 |
| SJA | Junior Suite | – | – | 3580 |
| SJB | Junior Suite Balcony | – | – | 3940 |
| BA | Balcony | 1720 | 2190 | – |
| SG | Grande Suite | 2240 | 2850 | 4660 |
| 3-4 Adult in the same cabin with two full paying adults | 730 | 950 | 1550 | |
| 3-4 Child less than 12 years old in the same cabin with two full paying adults | 309 | 409 | 589 | |
| Port charges included (non comm.), security etc. | 149 | 199 | 349 | |
For all 3-4-7 day cruises:
Single supplement 100%
Complimentary select drinks included with meals


