TRANSFERS 2026
| TRANSFERS 2026 (EURO) |
||
| All rates are in EURO per Taxi unless otherwise stated. From 10 p.m. (22:00) to 7 a.m.(07:00) supplement 50% will apply. |
||
| AEGINA 01/01-31/12/2026 | ||
| From | To | Rates |
| Port | All town hotels or V.V. | 30 |
| Agia Marina hotels or V.V. | 66 | |
| NOTE: All above rates are per PERSON per way | ||
| ATHENS 01/01-31/12/2026 | ||
| From | To | Rates |
| El. Venizelos Airport | Athens Hotels/Bus Stations or V.V. | 100 |
| Port of Piraeus or V.V. | 113 | |
| Port of Rafina or V.V. | 125 | |
| Piraeus Port | Athens Hotels/Bus Stations or V.V. | 63 |
| Rafina Port | Athens Hotels/Bus Stations or V.V. | 88 |
| Athens Hotels | Glyfada or V.V. | 75 |
| Vouliagmeni or V.V. | 98 | |
| Lagonissi/Anavyssos or V.V. | 149 | |
| Corinthos/Loutraki or V.V. | 243 | |
| Sounio or V.V. | 150 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). |
||
| ATHENS COAST 01/01-31/12/2026 | ||
| From | To | Rates |
| El. Venizelos Airport | Glyfada or V.V. | 125 |
| Vouliagmeni or V.V. | 174 | |
| Lagonissi/Anavyssos or V.V. | 186 | |
| Sounio or V.V. | 199 | |
| Piraeus Port | Glyfada or V.V. | 63 |
| Vouliagmeni or V.V. | 81 | |
| Lagonissi/Anavyssos or V.V. | 125 | |
| Sounio or V.V. | 163 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| CEFALONIA 01/01-31/12/2026 | ||
| From | To | Rates |
| Airport | Agrostoli/Lassi/Svoronata or V.V. | 71 |
| Lakithra/Kourkoumelata/Davlata or V.V. | 76 | |
| Lordas/Trapezaki/Zola/Spartia/Pessada Lixouri/Katelios/Sami/Karavomylos or V.V. |
158 | |
| Skala/Poros/Assos/Ag.Efimia/Xi or V.V. | 194 | |
| Sami Port | Karavomylos/Sami or V.V. | 71 |
| KourkoumelataLassi/Ag.Efimia/Argostoli/Pessada Svoronata/Spartia/Davgata/Lordas/Trapezaki or V.V. |
140 | |
| Lixouri/Assos/Xi-Lixouri/Fiskardo/Skala or V.V. |
191 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). |
||
| CEFALONIA 01/01-31/12/2026 | ||
| From | To | Rates |
| Pessada Port | Argostoli/Svoronata/Spartia/Kourkoumelata/Lassi Lourdas or V.V. |
81 |
| Skala/Sami/Karavomylos or V.V. | 154 | |
| Lixouri/Xi/Assos or V.V. | 179 | |
| Poros Port | Argostoli/Skala/Pessada/Spartia/Svoronata/Lordas Trapezaki or V.V. |
166 |
| Xi/Sami/Lixouri/Lassi/Karavomylos/Assos or V.V. |
159 | |
| Argostoli Port | Lassii/Kourkoumelata/Davgata/Svoronata or V.V. |
71 |
| Lordas/Trapezaki/Spartia/PessadaSami/Karavomylos Lixouri/Ag.Efimia/Skala/Poros/Xi/Assos or V.V. | 194 | |
| Fiskardo or V.V. | 205 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| CHIOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Airport / Port | Town, Karfas, Kambos | 66 |
| Vrontados, Megas Limnionas, Ag. Ermioni, Ag.Ioannis |
74 | |
| Mesta, Emborios | 156 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| The rates include taxi service and meet & greet at the airport or hotel. |
||
| CORFU 01/01-31/12/2026 | ||
| From | To | Rates |
| Port or Airport | Kanoni/Corfu Town or V.V. | 66 |
| Alikes/Perama/Kontokali or V.V. | 98 | |
| Gouvia/Dassia/Komeno/Benitses or V.V. | 103 | |
| Paleokastritsa/Nissaki or V.V. | 135 | |
| Messongi/Moraitika/Ag. Ioannis/Ermones/Glyfada/Ag.Gordis or V.V. |
140 | |
| Argirades/Sidari/Roda/Acharavi/Kassiopi or V.V. |
208 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| CRETE 01/01-31/12/2026 | ||
| From | To | Rates |
| Heraklion Port or Airport | Heraklion Town | 61 |
| Ammoudara/Kokkini Hani/Gouves | 79 | |
| Hersonissos/Analipsi/Aghia Pelagia | 120 | |
| Mallia/Stalis | 133 | |
| Sissi/Bali | 189 | |
| Aghios Nikolaos /Panormo | 223 | |
| Elounda/Kalo Chorio/Rethymno Town | 238 | |
| Ierapetra/Ag. Galini | 269 | |
| Georgioupolis/Makri Gialos/Istron | 320 | |
| Chania Town/Port | 370 | |
| Maleme/Kolymbari/Stavros | 435 | |
| Ag.Marina/Kalamaki/Platanias/Chania Airport |
411 | |
| Chania Port or Airport | Chania Town/Stavros | 100 |
| Ag.Marina/Platanias/Kalamaki/Kalyves/Stalos Maleme |
140 | |
| Kolymbari/Georgioupolis | 191 | |
| Rethymnon | 233 | |
| Adelianos Kampos | 245 | |
| Heraklion Town | 370 | |
| Heraklion Airport | 411 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| IOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port | Port area/Ios Town or V.V. | 41 |
| Mylopotas or V.V. | 53 | |
| NOTE: All above rates are per PERSON per way |
||
| KOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Airport | All destinations or V.V. | 159 |
| Port | All destinations except Kos Town or V.V. |
159 |
| Kos Town or V.V. | 93 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| MYKONOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port or Airport | All destinations except Agrari/Kalafatis/Elia/Paradise/Super Paradise or V.V |
38 |
| Agrari/Kalafatis/Elia/Paradise/Super Paradise V.V |
54 | |
| NOTE: All above rates are per PERSON per way. |
||
| NAXOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port or Airport | Naxos Town/Aghios Georgios or V.V. | 35 |
| Aghios Prokopios/Stelida/Aghia Anna or V.V. |
46 | |
| Mikri Vigla/Kastraki/Chateau Zevgoli or V.V. |
61 | |
| NOTE: All above rates are per PERSON per way | ||
| PAROS 01/01-31/12/2026 | ||
| From | To | Rates |
| Airport | Parikia/Parasporos/Aliki/Pounta or V.V. | 44 |
| Naoussa/Lefkes/Dryos/Pisso Livadi/Chrysi Akti/St. Maria/Logaras or V.V. |
65 | |
| Port | Parikia or V.V. | 31 |
| Naoussa/Lefkes/Parasporos/Pounta or V.V. |
41 | |
| Dryos/Pisso Livadi/Chryssi Akti/St. Maria/Logaras or V.V. |
53 | |
| Aliki/Airport or V.V. | 48 | |
| NOTE: All above rates are per PERSON per way | ||
| PATMOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port | Skala or V.V. | 41 |
| Grikos/Kampos or V.V. | 50 | |
| NOTE: All above rates are per PERSON per way | ||
| POROS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port | All destinations | 19 |
| NOTE: All above rates are per PERSON per way |
||
| RHODES 01/01-31/12/2026 | ||
| From | To | Rates |
| Port or Airport | Rhodes Town/Ixia/Ialyssos or V.V. | 90 |
| Kallithea/Faliraki/Koskinou/Reni or V.V. | 108 | |
| Kolymbia/Archangelos/Afandou or V.V. | 128 | |
| Lindos/Pefkos/Lardos/Kiotari or V.V. | 189 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| SAMOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Airport | Pythagorion/Potokaki/Puntes or V.V. | 88 |
| Samos Town/Posidonio/Kerveli/Psili Ammos/Kokkari/Ag. Konstantinos or V.V. |
130 | |
| Karlovassi/Kampos Marathokampos/Balos/Limnionas or V.V. |
166 | |
| Samos Port | Samos Town/Kalami or V.V. | 88 |
| Pythagorion/Kokkari/Karlovassi/Puntes/Psili Ammos/Kerveli/Possidonio or V.V. |
138 | |
| Limnionas/Kampos Marathokampos or V.V. | 179 | |
| Pythagorion Port | Pythagorion or V.V. | 88 |
| Kokkari or V.V. | 130 | |
| Karlovassi Port | Karlovassi or V.V. | 88 |
| Kampos Marathokampos/Balos or V.V. | 130 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| SANTORINI 01/01-31/12/2026 | ||
| From | To | Rates |
| Port or Airport | All destinations except Oia/Perissa/Vlychada/Perivolos V.V. |
41 |
| Oia or V.V | 65 | |
| Perisa/Vlychada/Perivolos or V.V | 54 | |
| NOTE: All above rates are per PERSON per way |
||
| SKIATHOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port or Airport | All destinations except Aghia Paraskevi/Koukounaries or V.V. |
46 |
| Aghia Paraskevi/Koukounaries or V.V. | 63 | |
| NOTE: All above rates are per PERSON per way | ||
| SKOPELOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port | Skopelos Town or V.V. | 44 |
| Stafylos or V.V. | 54 | |
| Panormos or V.V. | 61 | |
| NOTE: All above rates are per PERSON per way | ||
| THESSALONIKI 01/01-31/12/2026 | ||
| From | To | Rates |
| Airport | Thessaloniki or V.V. | 116 |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| ZAKYNTHOS 01/01-31/12/2026 | ||
| From | To | Rates |
| Port or Airport | Laganas/Kalamaki/Argassi/Zante Town/Tsivili or V.V. |
76 |
| Vassilikos/Alykes/Alykanas/Keri/Lithakia/Kipseli Tsamis/Porto Koukla or V.V. |
100 | |
| Skinari Port/Volimes or V.V. | 161 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
