TRANSFERS 2027
| TRANSFERS 2027 (EURO) |
||
| All rates are in EURO per Taxi unless otherwise stated. From 10 p.m. (22:00) to 7 a.m.(07:00) supplement 50% will apply. |
||
| AEGINA 01/01-31/12/2027 | ||
| From | To | Rates |
| Port | All town hotels or V.V. | 34 |
| Agia Marina hotels or V.V. | 74 | |
| NOTE: All above rates are per PERSON per way | ||
| ATHENS 01/01-31/12/2027 | ||
| From | To | Rates |
| El. Venizelos Airport | Athens Hotels/Bus Stations or V.V. | 112 |
| Port of Piraeus or V.V. | 126 | |
| Port of Rafina or V.V. | 139 | |
| Piraeus Port | Athens Hotels/Bus Stations or V.V. | 70 |
| Rafina Port | Athens Hotels/Bus Stations or V.V. | 98 |
| Athens Hotels | Glyfada or V.V. | 84 |
| Vouliagmeni or V.V. | 109 | |
| Lagonissi/Anavyssos or V.V. | 166 | |
| Corinthos/Loutraki or V.V. | 270 | |
| Sounio or V.V. | 167 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). |
||
| ATHENS COAST 01/01-31/12/2027 | ||
| From | To | Rates |
| El. Venizelos Airport | Glyfada or V.V. | 139 |
| Vouliagmeni or V.V. | 194 | |
| Lagonissi/Anavyssos or V.V. | 207 | |
| Sounio or V.V. | 222 | |
| Piraeus Port | Glyfada or V.V. | 70 |
| Vouliagmeni or V.V. | 90 | |
| Lagonissi/Anavyssos or V.V. | 139 | |
| Sounio or V.V. | 182 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| CEFALONIA 01/01-31/12/2027 | ||
| From | To | Rates |
| Airport | Agrostoli/Lassi/Svoronata or V.V. | 79 |
| Lakithra/Kourkoumelata/Davlata or V.V. | 85 | |
| Lordas/Trapezaki/Zola/Spartia/Pessada Lixouri/Katelios/Sami/Karavomylos or V.V. |
176 | |
| Skala/Poros/Assos/Ag.Efimia/Xi or V.V. | 216 | |
| Sami Port | Karavomylos/Sami or V.V. | 79 |
| KourkoumelataLassi/Ag.Efimia/Argostoli/Pessada Svoronata/Spartia/Davgata/Lordas/Trapezaki or V.V. |
156 | |
| Lixouri/Assos/Xi-Lixouri/Fiskardo/Skala or V.V. |
213 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). |
||
| CEFALONIA 01/01-31/12/2027 | ||
| From | To | Rates |
| Pessada Port | Argostoli/Svoronata/Spartia/Kourkoumelata/Lassi Lourdas or V.V. |
90 |
| Skala/Sami/Karavomylos or V.V. | 172 | |
| Lixouri/Xi/Assos or V.V. | 199 | |
| Poros Port | Argostoli/Skala/Pessada/Spartia/Svoronata/Lordas Trapezaki or V.V. |
185 |
| Xi/Sami/Lixouri/Lassi/Karavomylos/Assos or V.V. |
177 | |
| Argostoli Port | Lassii/Kourkoumelata/Davgata/Svoronata or V.V. |
79 |
| Lordas/Trapezaki/Spartia/PessadaSami/Karavomylos Lixouri/Ag.Efimia/Skala/Poros/Xi/Assos or V.V. | 216 | |
| Fiskardo or V.V. | 228 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| CHIOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Airport / Port | Town, Karfas, Kambos | 74 |
| Vrontados, Megas Limnionas, Ag. Ermioni, Ag.Ioannis |
83 | |
| Mesta, Emborios | 174 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| The rates include taxi service and meet & greet at the airport or hotel. |
||
| CORFU 01/01-31/12/2027 | ||
| From | To | Rates |
| Port or Airport | Kanoni/Corfu Town or V.V. | 74 |
| Alikes/Perama/Kontokali or V.V. | 109 | |
| Gouvia/Dassia/Komeno/Benitses or V.V. | 115 | |
| Paleokastritsa/Nissaki or V.V. | 150 | |
| Messongi/Moraitika/Ag. Ioannis/Ermones/Glyfada/Ag.Gordis or V.V. |
156 | |
| Argirades/Sidari/Roda/Acharavi/Kassiopi or V.V. |
232 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| CRETE 01/01-31/12/2027 | ||
| From | To | Rates |
| Heraklion Port or Airport | Heraklion Town | 68 |
| Ammoudara/Kokkini Hani/Gouves | 88 | |
| Hersonissos/Analipsi/Aghia Pelagia | 134 | |
| Mallia/Stalis | 148 | |
| Sissi/Bali | 210 | |
| Aghios Nikolaos /Panormo | 248 | |
| Elounda/Kalo Chorio/Rethymno Town | 265 | |
| Ierapetra/Ag. Galini | 299 | |
| Georgioupolis/Makri Gialos/Istron | 356 | |
| Chania Town/Port | 412 | |
| Maleme/Kolymbari/Stavros | 484 | |
| Ag.Marina/Kalamaki/Platanias/Chania Airport |
457 | |
| Chania Port or Airport | Chania Town/Stavros | 112 |
| Ag.Marina/Platanias/Kalamaki/Kalyves/Stalos Maleme |
156 | |
| Kolymbari/Georgioupolis | 213 | |
| Rethymnon | 259 | |
| Adelianos Kampos | 273 | |
| Heraklion Town | 412 | |
| Heraklion Airport | 457 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| IOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port | Port area/Ios Town or V.V. | 46 |
| Mylopotas or V.V. | 59 | |
| NOTE: All above rates are per PERSON per way |
||
| KOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Airport | All destinations or V.V. | 177 |
| Port | All destinations except Kos Town or V.V. |
177 |
| Kos Town or V.V. | 104 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| MYKONOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port or Airport | All destinations except Agrari/Kalafatis/Elia/Paradise/Super Paradise or V.V |
43 |
| Agrari/Kalafatis/Elia/Paradise/Super Paradise V.V |
60 | |
| NOTE: All above rates are per PERSON per way. |
||
| NAXOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port or Airport | Naxos Town/Aghios Georgios or V.V. | 39 |
| Aghios Prokopios/Stelida/Aghia Anna or V.V. |
52 | |
| Mikri Vigla/Kastraki/Chateau Zevgoli or V.V. |
68 | |
| NOTE: All above rates are per PERSON per way | ||
| PAROS 01/01-31/12/2027 | ||
| From | To | Rates |
| Airport | Parikia/Parasporos/Aliki/Pounta or V.V. | 49 |
| Naoussa/Lefkes/Dryos/Pisso Livadi/Chrysi Akti/St. Maria/Logaras or V.V. |
73 | |
| Port | Parikia or V.V. | 35 |
| Naoussa/Lefkes/Parasporos/Pounta or V.V. |
46 | |
| Dryos/Pisso Livadi/Chryssi Akti/St. Maria/Logaras or V.V. |
59 | |
| Aliki/Airport or V.V. | 54 | |
| NOTE: All above rates are per PERSON per way | ||
| PATMOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port | Skala or V.V. | 46 |
| Grikos/Kampos or V.V. | 56 | |
| NOTE: All above rates are per PERSON per way | ||
| POROS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port | All destinations | 25 |
| NOTE: All above rates are per PERSON per way |
||
| RHODES 01/01-31/12/2027 | ||
| From | To | Rates |
| Port or Airport | Rhodes Town/Ixia/Ialyssos or V.V. | 100 |
| Kallithea/Faliraki/Koskinou/Reni or V.V. | 120 | |
| Kolymbia/Archangelos/Afandou or V.V. | 143 | |
| Lindos/Pefkos/Lardos/Kiotari or V.V. | 210 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| SAMOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Airport | Pythagorion/Potokaki/Puntes or V.V. | 98 |
| Samos Town/Posidonio/Kerveli/Psili Ammos/Kokkari/Ag. Konstantinos or V.V. |
145 | |
| Karlovassi/Kampos Marathokampos/Balos/Limnionas or V.V. |
185 | |
| Samos Port | Samos Town/Kalami or V.V. | 98 |
| Pythagorion/Kokkari/Karlovassi/Puntes/Psili Ammos/Kerveli/Possidonio or V.V. |
154 | |
| Limnionas/Kampos Marathokampos or V.V. | 199 | |
| Pythagorion Port | Pythagorion or V.V. | 98 |
| Kokkari or V.V. | 145 | |
| Karlovassi Port | Karlovassi or V.V. | 98 |
| Kampos Marathokampos/Balos or V.V. | 145 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| SANTORINI 01/01-31/12/2027 | ||
| From | To | Rates |
| Port or Airport | All destinations except Oia/Perissa/Vlychada/Perivolos V.V. |
46 |
| Oia or V.V | 73 | |
| Perisa/Vlychada/Perivolos or V.V | 60 | |
| NOTE: All above rates are per PERSON per way |
||
| SKIATHOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port or Airport | All destinations except Aghia Paraskevi/Koukounaries or V.V. |
52 |
| Aghia Paraskevi/Koukounaries or V.V. | 70 | |
| NOTE: All above rates are per PERSON per way | ||
| SKOPELOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port | Skopelos Town or V.V. | 49 |
| Stafylos or V.V. | 60 | |
| Panormos or V.V. | 68 | |
| NOTE: All above rates are per PERSON per way | ||
| THESSALONIKI 01/01-31/12/2027 | ||
| From | To | Rates |
| Airport | Thessaloniki or V.V. | 129 |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
| ZAKYNTHOS 01/01-31/12/2027 | ||
| From | To | Rates |
| Port or Airport | Laganas/Kalamaki/Argassi/Zante Town/Tsivili or V.V. |
85 |
| Vassilikos/Alykes/Alykanas/Keri/Lithakia/Kipseli Tsamis/Porto Koukla or V.V. |
112 | |
| Skinari Port/Volimes or V.V. | 179 | |
| NOTES: Maximum number of Guests per Taxi: Three (3). | ||
